A LEVEL PHYSICS (9702)
First Year Schedule
Session | Date | Paper | Topics | Contents | Modul |
0 | 30 July 2024 | - | - | Introductions, course explanations, target to achieved | Click here |
1 | 06 August 2024 | P1 - P2 | Physical Quantities and Units | Quantities, units, errors and uncercentities | Click here |
2 | 13 August 2024 | P1 - P2 | Physical Quantities and Units | Scalar and vectors | Click here |
3 | 20 August 2024 | P1 - P2 | Kinematics | Equation of motion | Click here |
4 | 27 August 2024 | P1 - P2 | Kinematics | Graph | Click here |
5 | 03 September 2024 | P1 - P2 | Dynamics | Momentum and Newton's law of motion | Click here |
6 | 10 September 2024 | P1 - P2 | Dynamics | Non uniform motion | Click here |
7 | 17 September 2024 | P1 - P2 | Dynamics | Linear momentum and its conservation | Click here |
8 | 18 September 2024 | P1 - P2 | Review 1 | Review 1 | Click here |
9 | 19 September 2024 | P1 - P2 | Review 2 | Review 2 | Click here |
10 | 08 October 2024 | P1 - P2 | Term 1 Test | Term 1 Test | Click here |
End of Term 1 | |||||
11 | 15 October 2024 | P1 - P2 | Force, Density and Pressure | Turning effects of forces | Click here |
12 | 22 October 2024 | P1 - P2 | Force, Density and Pressure | Equilibrium of forces | Click here |
13 | 29 October 2024 | P1 - P2 | Force, Density and Pressure | Density and pressure - hydrostatic pressure | Click here |
14 | 05 November 2024 | P1 - P2 | Force, Density and Pressure | Density and pressure - Archimedes' principle | Click here |
15 | 12 November 2024 | P1 - P2 | Work, Energy and Power | Energy conservation | Click here |
16 | 19 November 2024 | P1 - P2 | Work, Energy and Power | Gravitational potential energy and kinetic energy | Click here |
17 | 26 November 2024 | P1 - P2 | Deformation of Solids | Stress and strain, elastic and plastic behavior | Click here |
18 | 03 December 2024 | P1 - P2 | Review 1 | Review 1 | Click here |
19 | 10 December 2024 | P1 - P2 | Review 2 | Review 2 | Click here |
20 | 17 December 2024 | P1 - P2 | Term 2 Test | Term 2 Test | Click here |
End of Term 2 | |||||
21 | 07 January 2025 | P1 | Waves | Progressive waves, transverse and longitudinal waves | Click here |
22 | 14 January 2025 | P1 | Waves | Doppler effect for sound waves | Click here |
23 | 21 January 2025 | P1 | Waves | Electromagnetic spectrum and polarisation | Click here |
24 | 28 January 2025 | P1 | Superposition | Stationary waves | Click here |
25 | 04 February 2025 | P1 | Superposition | Diffractions, interference and diffraction gratings | Click here |
26 | 11 February 2025 | P1 | Electricity | Electric current, potential difference and power | Click here |
27 | 18 February 2025 | P1 | Electricity | Electric current, potential difference and power | Click here |
28 | 25 February 2025 | P1 | Review 1 | Review 1 | Click here |
29 | 04 March 2025 | P1 | Review 2 | Review 2 | Click here |
30 | 11 March 2025 | P1 | Term 3 Test | Term 3 Test | Click here |
End of Term 3 | |||||
31 | 18 March 2025 | P5 | DC Circuits | Practical circuits and potential divider | Click here |
32 | 25 March 2025 | P5 | DC Circuits | Kirchoff's laws | Click here |
33 | 01 April 2025 | P5 | Particle Physics | Atoms, nuclei and radiation | Click here |
34 | 08 April 2025 | P5 | Particle Physics | Fundamental Particles | Click here |
35 | 15 April 2025 | P5 | Review 1 | Review 1 | Click here |
36 | 22 April 2025 | P5 | Review 2 | Review 2 | Click here |
37 | 29 April 2025 | P1 & P5 | Term 4 Test | Term 4 Test | Click here |
38 | 06 May 2025 | P1 & P5 | Term 4 Test | Term 4 Test | Click here |
39 | 13 May 2025 | P1 & P5 | Term 4 Test | Term 4 Test | Click here |
40 | 20 May 2025 | P1 & P5 | Term 4 Test | Term 4 Test | Click here |
End of Term 4 |
Note:
- If there is public holiday on schedule above, class will be moved to saturday at the same week.