A. Kation (ion positif)
Kation adalah muatan positif, yang terbentuk saat atom/molekul kekurangan elektron. Jika atom X melepaskan 1 elektron, akan membentuk ion positif \(\ce{X+}\). Jika atom X melepaskan 2 elektron, akan membentuk ion positif \(\ce{X^{2+}}\). Dan seterusnya.
Berikut adalah beberapa contoh kation:
Unsur | Kation | Nama | |
Golongan IA | \(\ce{Li}\) | \(\ce{Li+}\) | Litium |
\(\ce{Na}\) | \(\ce{Na+}\) | Natrium | |
\(\ce{K}\) | \(\ce{K+}\) | Kalium (potasium) | |
\(\ce{Rb}\) | \(\ce{Rb+}\) | Rubium | |
\(\ce{Cs}\) | \(\ce{Cs+}\) | Cesium | |
Golongan IIA | \(\ce{Mg}\) | \(\ce{Mg^{2+}}\) | Magnesium |
\(\ce{Ca}\) | \(\ce{Ca^{2+}}\) | Kalsium | |
\(\ce{Sr}\) | \(\ce{Sr^{2+}}\) | Stronsium | |
\(\ce{Ba}\) | \(\ce{Ba^{2+}}\) | Barium | |
Golongan IIIA | \(\ce{Al}\) | \(\ce{Al^{3+}}\) | Alumunium |
\(\ce{Ga}\) | \(\ce{Ga^{3+}}\) | Galium | |
\(\ce{In}\) | \(\ce{In^{3+}}\) | Indium | |
\(\ce{Tl}\) | \(\ce{Tl^{3+}}\) | Talium | |
Golongan IVA | \(\ce{Sn}\) | \(\ce{Sn^{2+}}\) | Timah (II) |
\(\ce{Sn}\) | \(\ce{Sn^{4+}}\) | Timah (IV) | |
\(\ce{Pb}\) | \(\ce{Pb^{2+}}\) | Timbal (II) | |
\(\ce{Pb}\) | \(\ce{Pb^{4+}}\) | Timbal (IV) | |
Golongan B | \(\ce{Ag}\) | \(\ce{Ag+}\) | Perak |
\(\ce{Ni}\) | \(\ce{Ni^{2+}}\) | Nikel | |
\(\ce{Cd}\) | \(\ce{Cd^{2+}}\) | Cadmium | |
\(\ce{Zn}\) | \(\ce{Zn^{2+}}\) | Seng | |
\(\ce{Cr}\) | \(\ce{Cr^{3+}}\) | Kromium | |
\(\ce{Pt}\) | \(\ce{Pt^{4+}}\) | Platina | |
\(\ce{Cu}\) | \(\ce{Cu^{+}}\) | Tembaga (I) | |
\(\ce{Cu^{2+}}\) | Tembaga (II) | ||
\(\ce{Hg}\) | \(\ce{Hg^{+}}\) | Raksa (I) | |
\(\ce{Hg^{2+}}\) | Raksa (II) | ||
\(\ce{Au}\) | \(\ce{Au^{+}}\) | Emas (I) | |
\(\ce{Au^{3+}}\) | Emas (III) | ||
\(\ce{Fe}\) | \(\ce{Fe^{2+}}\) | Besi (II) | |
\(\ce{Fe^{3+}}\) | Besi (III) | ||
\(\ce{Co}\) | \(\ce{Co^{2+}}\) | Kobalt (II) | |
\(\ce{Co^{3+}}\) | Kobalt (III) | ||
Kation lainnya | \(\ce{NH4+}\) | Amonium |
B. Anion (ion negatif)
Anion adalah muatan negatif, yang dihasilkan saat atom/molekul kelebihan elektron. Jika atom X menerima 1 elektron, akan membentuk ion negatif \(\ce{X-}\). Jika atom X menerima 2 elektron, akan membentuk ion negatif \(\ce{X^{2-}}\). Dan seterusnya.
Berikut adalah beberapa contoh anion:
Anion | Nama | |
Golongan IVA | \(\ce{CO3^{2-}}\) | Karbonat |
\(\ce{SiO3^{2-}}\) | Silikat | |
Golongan VA | \(\ce{NO2^{-}}\) | Nitrit |
\(\ce{NO3^{-}}\) | Nitrat | |
\(\ce{PO3^{2-}}\) | Fosfit | |
\(\ce{PO4^{2-}}\) | Fosfat | |
\(\ce{AsO3^{2-}}\) | Arsenit | |
\(\ce{AsO4^{2-}}\) | Arsenat | |
\(\ce{SbO3^{2-}}\) | Antimonit | |
\(\ce{SbO4^{2-}}\) | Antimonat | |
Golongan VIA | \(\ce{O^{2-}}\) | Oksida |
\(\ce{S^{2-}}\) | Sulfida | |
\(\ce{SO3^{2-}}\) | Sulfit | |
\(\ce{SO4^{2-}}\) | Sulfat | |
Golongan VIIA | \(\ce{F-}\) | Fluorida |
\(\ce{Cl-}\) | Klorida | |
\(\ce{ClO-}\) | Hipoklorit | |
\(\ce{ClO2-}\) | Klorit | |
\(\ce{ClO3-}\) | Klorat | |
\(\ce{ClO4-}\) | Perklorat | |
\(\ce{Br-}\) | Bromida | |
\(\ce{BrO4-}\) | Bromat | |
\(\ce{I-}\) | Iodida | |
\(\ce{IO4-}\) | Iodat | |
Anion lainnya | \(\ce{OH-}\) | Hidroksida |
\(\ce{CN-}\) | Sianida | |
\(\ce{CH3COO-}\) | Asetat | |
\(\ce{HCO3-}\) | Bikarbonat | |
\(\ce{MnO4-}\) | Permanganat | |
\(\ce{MnO4^{2-}}\) | Manganat | |
\(\ce{CrO4^{2-}}\) | Kromat | |
\(\ce{Cr2O7^{2-}}\) | Dikromat |